We have an extensive list of property available to purchase or lease. We also have a proven track record in successful real estate sales. For qualified buyers, we also assist in potential financing.
For more information on any of the properties, please call 251-344-6399 or email info@bradleyinc.biz.
| Address | Lot Size | Price | Comments |
| 7907 Airport Blvd | <1 acre | $235,000 | Building and Equipment |
| 4608 Airport Blvd | 1acre | $250,000 | Retail Potential |
| 4616 Airport Blvd | 1acre | $250,000 | Retail Potential |
| 7601 Dauphin Island Pkwy Industrial Property |
10 acres | $3,900,000 | Waterfront 600' Frontage |
| 9370 Moffett Rd | 11 acres | $560,000 | Adjacent to Winn-Dixie Shopping Center |
| 7260 Sellers Ln | 5.18 acres | $100,000 | Owner may finance |
| Fowl River Rd | 20 acres | $425,000 | Ideal for subdivision |
| 4520 St. Stephens Rd | <1 acre | $85,000 | 1200 s.f. office building with parking area |
| Wolf Ridge Rd | 28 acres | $297,000 | Suitable for mixed use or comm. development |
| Highway 83 Evergreen, Al |
17 acres | $300,000 | Near I-65 across from Pizza Hut |
| Highway 83 Evergreen, Al |
3 acres | $392,000 | Property lies adjacent to and behind Pizza Hut and Truck Stop |
| 1065 Dawes Rd | <1 acre | $395,000 | Currently used as Antique shop/residence |
| 7008 Howells Ferry Rd | 1 acre | $315,000 | C-Store Property equipment & real estate owner may finance |